Venus plus
VENUS PLUS heaters are pressure devices fit for work in a vertical position with connector inlet and outlet water to the bottom, with a maximum pressure of water in the tank 0.6 MPa (6 bars). Usable water is heated by immersion heater 1.5 kW single phase power supply ~ 230 V and coil spiral for connecting the heater for e.g for low-temperature water boiler of any type.
Available models:
| Catalog number | Model | EAN |
| 013-08-211/L | Venus plus 80 | 5903538202326 |
| 013-08-211/P | Venus plus 80 | 5903538202111 |
| 013-10-211/L | Venus plus 100 | 5903538202333 |
| 013-10-211/P | Venus plus 100 | 5903538202166 |
| 013-12-211/L | Venus plus 120 | 5903538202623 |
| 013-12-211/P | Venus plus 120 | 5903538202630 |
| 013-14-211/L | Venus plus 140 | 5903538202340 |
| 013-14-211/P | Venus plus 140 | 5903538202241 |
| Type | Unit | WJ/W 80 | WJ/W 100 | WJ/W 120 | WJ/W 140 | |
| Storage capacity | dm³ | 68 | 86 | 112 | 132 | |
| Heat exchange surface | m² | 0,6 | 0,6 | 0,9 | 0,9 | |
| The capacity of the coil | dm³ | 2,8 | 2,8 | 5,7 | 5,7 | |
| Efficiency hot water* | 80/10/45°C 70/10/45°C 60/10/45°C | dm³/h | 440 370 260 | 440 370 260 | 550 490 330 | 550 490 330 |
| Heating power of the coil* | 80/10/45°C 70/10/45°C 60/10/45°C | kW | 18 15 10 | 18 15 10 | 25 20 14 | 25 20 14 |
| Heating water flow in the coil | m³/h | 1,5 | 1,5 | 1,5 | 1,5 | |
| Loss of pressure | mbar | 40 | 40 | 40 | 40 | |
| Warm-up time for Δt=50°C for heater 1500 W | h | 3,1 | 3,9 | 4,5 | 5,1 | |
| ErP Efficiency Class** | D | D | D | D | ||
| Daily consumption of electricity** | kWh | 7,60 | 7,64 | 7,67 | 7,71 | |
| Load profile** | M | M | M | M | ||
| Sound power level** | dB | 15 | 15 | 15 | 15 | |
| The amount of mixed water with temperature 40°C** | dm³ | 110 | 142 | 185 | 220 | |
| Energy efficiency** | % | 32,9 | 32,8 | 32,7 | 32,5 | |
| Operating parameters of the tank | Pmax = 0,6 MPa; Tmax = 80°C | |||||
| The parameters of the heating medium | Pmax = 0,6 MPa; Tmax = 100°C | |||||
*80°C, 70°C, 60°C - heating water temperature at the entrance to the coil,
10°C - temperature of the water flow, 45°C - temperature of the hot water
** in accordance with applicable since 26 September 2015. EU Commission Regulation No. 812/2013
| Type | Unit | WJ/W 80 | WJ/W 100 | WJ/W 120 | WJ/W 140 |
| D | mm | 430 | 430 | 455 | 455 |
| H | mm | 960 | 1150 | 1190 | 1360 |
| R | mm | 125 | 125 | 125 | 125 |
| E | mm | 450 | 450 | 475 | 475 |
| G | mm | 135 | 135 | 170 | 170 |
| F | mm | 625 | 815 | 710 | 870 |
| I | mm | 100 | 100 | 135 | 135 |
| Hot water Connector | ½" | ½" | ½" | ½" | |
| Coil connector | ¾" | ¾" | 1" | 1" | |
| Temperature sensor connection | ½" | ½" | ½" | ½" | |
| Connector circulation | ½" | ½" | ¾" | ¾" | |
| The dimensions of the magnesium anode | mm | Ø25/225 | Ø25/300 | Ø30/200 | Ø30/270 |
| Weight of heater without water | kg | 52 | 67 | 70 | 73 |




