WJ round - horizontal
characteristics
Electric water heaters WJ type are designed to heat and store hot water for sanitary, social and economic needs.
Heaters are equipped with an electric heater with a power 2000W - ~230V/50Hz.
Available models:
| Catalog number | Model | EAN |
| 023-06-011 | WJ round - horizontal 60 | 5903538202081 |
| 023-08-011 | WJ round - horizontal 80 | 5903538202135 |
| 023-10-011 | WJ round - horizontal 100 | 5903538202180 |
technical information
| Type | Unit | WJ-60 | WJ-80 | WJ-100 |
| Storage capacity | dm³ | 59 | 79 | 98 |
| Warm-up time for Δt =50°C for heater 2000W | h | 1,7 | 2,1 | 2,65 |
| Daily consumption of electricity | kWh | 7,29 | 7,60 | 7,64 |
| ErP Efficiency Class* | D | D | D | |
| Load profile | M | M | M | |
| Sound power level | dB | 15 | 15 | 15 |
| The amount of mixed water with temperature 40°C | dm³ | 95 | 120 | 152 |
| Energetic efficiency | % | 34,0 | 33,0 | 32,8 |
| Weight of the heater | kg | 30 | 35 | 40 |
| Dimensions | ||||
| D | mm | 430 | 430 | 430 |
| E | mm | 450 | 450 | 450 |
| F | mm | 470 | 625 | 815 |
| G | mm | 135 | 135 | 135 |
| H | mm | 810 | 960 | 1150 |
| I | mm | 100 | 100 | 100 |
| R | mm | 125 | 125 | 125 |
| Water connections | mm | ½" | ||
* in accordance with applicable since 26 September 2015. EU Commission Regulation No. 812/2013
1 - cold water connector,
2 - hot water connector,
3 - electric heater,
4 - magnesium anode,
5 - safety valve,
6 - thermal isolation,
7 - the top cover of the housing.



