Double-shell exchangers in polystyrene DPS

characteristics

Double-shell heaters - water exchanger WGJ-g have a large heat exchange surface in the form of a water jacket.

The tank is covered inside with a layer of special high temperature ceramic enamel.

Available models:

 

Catalog number Model EAN
223-08-000 WGJ-g 80 5903538238011
223-10-000 WGJ-g 100 5903538238028
223-12-000 WGJ-g 120 5903538238035
223-14-000 WGJ-g 140 5903538238042
223-20-000 WGJ-g 200 5903538238073
223-25-000 WGJ-g 250 5903538238080

 

technical information
Type Unit WGJ-g 80 WGJ-g 100 WGJ-g 120 WGJ-g 140 WGJ-g 200 WGJ-g 250
Actual capacity heater dm³ 83 105 117 130 192 245
Heat exchanger area 0,6 0,7 0,82 0,95 1,33 1,42
Efficiency hot water 80/10/45°C /70/10/45°C/ 60/10/45°C* dm³/h 420/325/250 515/430/300 610/500/360 700/580/410 960/815/555 1020/870/590
Heating power 80/10/45°C /70/10/45°C/ 60/10/45°C* kW 16/14/10 20/17/12 24/20/14 28/23/16 40/31/22 43/33/23
Heating water flow m²/h 1,35 1,5 1,65 1,8 2,3 2,6
Loss of pressure
mbar 32 30 30 28 26 26
Standing loss** W 46 45 49 53 70 77
ErP Efficiency Class**   B B B B C C
Power indicator N1   1 1,2 1,4 1,6    
Operating parameters of the water tank
  max. pressure and operating temperature pr = 0,6 MPa tr = 80°C
The parameters of the heating medium   max. pressure and operating temperature pr = 0,2 MPa tr = 100°C
D mm 510 510 510 510 600 640
H mm 840 1020 1120 1220 1440 1430
E mm 625 795 895 995 1205 1180
F mm 540 700 800 900 1115 1090
A mm 155 165 165 165 235 245
B mm 240 260 260 260 325 335
The weight of heater without water kg 39 51 56 62 72 78

 

I  – Thermal insulation thickness of approx. 40 mm MG – muff heater 1 ½” KG – Sealing plug 1 ½” AN – magnesium anode on the cork 1 ¼” MC – muff circulation ½” RK – Thermostatic tube closed Ø12mm inside ZW – Cold water inflow ¾” CW – hot water outflow ¾” WE – inlet hot water boiler 1” WY – boiler water outlet 1” MP – muff connections "horseshoe" 1”

 

* 60°C, 70°C, 80°C - heating water temperature at the entrance to the coil or exchanger jacketed

 10°C - the temperature of water forward flow

 45°C - the temperature of hot water

** in accordance with applicable since 26 September 2015. EU Commission Regulation No. 812/2013

unfold fold