WGJ-PC
Exchangers type WGJ-PC 300-450 as a pressure accumulation heaters, are designed to heat and store hot water for the needs of flats, single- and multi-family homes, public, industrial and other in cooperation with low-temperature water boilers , and above all with a heat pump.
The tank is covered inside with a layer of special high temperature ceramic enamel.
Available models:
| Catalog number | Model | EAN |
| 052-30-206 | WGJ-PC 300 | 5903538240984 |
| 052-45-206 | WGJ-PC 450 | 5903538240523 |
| Parameter | Unit | WGJ-PC 300 | |
| Tank capacity | dm³ | 300 | |
| Heat exchange surface | m² | 4,7 | |
| The capacity of the coil | dm³ | 24,5 | |
| Heating time 10-65°C | 25 kW | min | 65 |
| 12,5 kW | min | 140 | |
| Heating time 10-55°C | 25 kW | min | 50 |
| 12,5 kW | min | 100 | |
| Operating parameters of the tank | Maximum operating pressure and temperature pr= 0,6 Mpa tr= 80°C | ||
| The parameters of the heating medium | Maximum operating pressure and temperature pr= 0,6 Mpa tr= 100°C | ||
| Type of tank | steel covered inside with ceramic enamel | ||
| Type of outer housing | skay type of material | ||
| Thermal isolation | 70 mm polystyrene foam | ||
| ErP Efficiency Class* | C | ||
| Weight heater in a housing of skay | kg | about 210 | |
| Dimensions | |||
| Height | mm | 1880 | |
| Max. height when tilting | mm | 2000 | |
| Diameter | mm | 650 | |
| Hot water | CW | 1" | |
| Cold water/drain | ZW/ZS | 1" | |
| Power supply hot water heating | WE | 1 ¼" | |
| Back cold water heating | WY | 1 ¼" | |
| Connector thermometer | RT | ½" | |
| Connector circulation | RC | ¾" | |
| The capillary tube closed | RK | 3/8" | |
| Connector electric heater | MG | 1 ½" | |
| Cleaning hole | W | 133/166/195 | |
| Drain | ZS | ¾" | |
| Magnesium anode | AN 2" | top | cork 2" Ø 40 x 430 |
| bottom | cork 2" Ø 40 x 200 | ||
* in accordance with applicable since 26 September 2015. EU Commission Regulation No. 812/2013
| Parameter | Unit | WGJ-PC 450 | |
| Tank capacity | dm³ | 400 | |
| Heat exchange surface | m² | 5,5 | |
| The capacity of the coil | dm³ | 30,5 | |
| Heating time 10-65°C | 25 kW | min | 80 |
| 12,5 kW | min | 160 | |
| Heating time 10- 55°C | 25 kW | min | 60 |
| 12,5 kW | min | 120 | |
| Heating time | Maximum operating pressure and temperature pr = 0,6 Mpa tr=80°C | ||
| The parameters of the heating medium | Maximum operating pressure and temperature pr = 0,6 Mpa tr=100°C | ||
| Type of tank | steel covered inside with ceramic enamel | ||
| Type of outer housing | skay type of material | ||
| Thermal isolation | 100 mm polystyrene foam | ||
| ErP Efficiency Class* | B | ||
| Weight heater in a housing of skay | kg | ||
| Height | mm | 1840 | |
| Max. height when tilting | mm | 2010 | |
| Diameter | mm | 810 | |
* in accordance with applicable since 26 September 2015. EU Commission Regulation No. 812/2013



