WGJ-S/Z
characteristics
Tanks WGJ-S / Z FIT and WGJ-S / Z are designed to heat and store hot water for the needs of flats, houses, small buildings and other objects equipped with a low-temperature hot water boilers of any type.
The tank is covered inside with a layer of special high temperature ceramic enamel.
Available capacity:
| Catalog number | Model | EAN |
| 066-22-006 | WGJ-S/Z 220 FIT | 5903538204788 |
| 066-25-006 | WGJ-S/Z 250 FIT | 5903538204931 |
| 066-30-006 | WGJ-S/Z 300 FIT | 5903538204580 |
| 066-40-006 | WGJ-S/Z 400 | 5903538204610 |
| 066-50-006 | WGJ-S/Z 500 | 5903538204641 |
| 066-75-006 | WGJ-S/Z 750 | 5903538204672 |
| 066-01-006 | WGJ-S/Z 1000 | 5903538204702 |
Models with a capacity of 220, 250, 300 l has an outer casing made of plastic or plastic-type skay.
Models with a capacity of 400, 500, 750, 1000 l has an outer casing made out of a type of skay.
technical information
| Type | Unit | WGJ-S/Z 220 FIT | WGJ-S/Z 250 FIT | WGJ-S/Z 300 FIT |
| Usable capacity | dm³ | 215 | 255 | 315 |
| Operating parameters of the tank | Maximum operating pressure and temperature pr = 0.6 MPa tr = 80 ° C | |||
| Thermal isolation | 70 mm polystyrene (PS) | |||
| The type of outer casing | plastic or skay | |||
| ErP Efficiency Class* | B | B | C | |
| Weight heater | kg | 60 | 70 | 92 |
* in accordance with applicable since 26 September 2015. EU Commission Regulation No. 812/2013
| Type | Unit | WGJ-S/Z 400 | WGJ-S/Z 500 |
| Usable capacity | dm³ | 430 | 505 |
| Operating parameters of the tank | Maximum operating pressure and temperature pr = 0.6 MPa tr = 80 ° C | ||
| Type of the outer housing | skay | ||
| Thermal isolation | 90 mm polystyrene foam + 10 mm soft polyurethane foam | ||
| ErP Efficiency Class* | B | B | |
| Weight heater in a housing of skay | kg | 100 | 125 |
* in accordance with applicable since 26 September 2015. EU Commission Regulation No. 812/2013
| Type | Unit | WGJ-S/Z 750 | WGJ-S/Z 1000 |
| Capacity | dm³ | 750 | 1000 |
| Operating parameters of the tank | Maximum operating pressure and temperature pr = 0.6 MPa tr = 80 ° C | ||
| Type of tank | steel coated inside with ceramic enamel | ||
| Type of the outer housing | skay | ||
| Thermal isolation | 100 mm soft polyurethane foam | 100 mm of polyurethane foam | |
| Weight heater in a housing of skay | kg | 220 | 330 |
| Type | Unit | WGJ-S/Z 150 | WGJ-S/Z 220 FIT | WGJ-S/Z 250 FIT | WGJ-S/Z 300 FIT | WGJ-S/Z 400 | WGJ-S/Z 500 | ||
| Capacity | dm³ | 150 | 220 | 250 | 300 | 400 | 500 | ||
| Height | PS | H | mm | 1430 | 1400 | 1600 | 1900 | 1850 | 2150 |
| PUR | - | 1380 | 1580 | 1880 | - | - | |||
| Max. altitude at an inclination | PS | H* | mm | 1565 | 1545 | 1730 | 2010 | 2100 | 2400 |
| PUR | - | 1520 | 1700 | 1985 | - | - | |||
| Diameter | PS | D | mm | 560 | 650 | 650 | 650 | 810 | 810 |
| PUR | - | 630 | 630 | 630 | - | - | |||
| Cold water | ZW | ¾" | ¾" | ¾" | ¾" | 5/4" | 5/4" | ||
| A | mm | 170 | 360 | 250 | 250 | 360 | 360 | ||
| Hot water | CW | ¾" | ¾" | ¾" | ¾" | 5/4" | 5/4" | ||
| I | mm | 1170 | 1080 | 1270 | 1570 | 1500 | 1735 | ||
| Circulation | RC | ¾" | ¾" | ¾" | ¾" | ¾" | ¾" | ||
| F | mm | 550 | 690 | 895 | 1030 | 1000 | 1000 | ||
| Muff sensor temperature | CT | ½" | ½" | ½" | ½" | ½" | ½" | ||
| C | mm | 430 | 470 | 510 | 510 | 630 | 635 | ||
| G | mm | - | 890 | 1000 | 1140 | - | - | ||
| Muff heater | MG | 1½" | 1½" | 1½" | 1½" | 1½" | 1½" | ||
| K | mm | 230 | 800 | 895 | 1030 | 1140 | 1245 | ||
| Muff thermometer | RT | ½" | ½" | ½" | ½" | ½" | ½" | ||
| L | mm | 960 | 1020 | 1210 | 1510 | 1480 | 1705 | ||
| The capillary tube closed | RK | - | ½" | ½" | ½" | ½" | ½" | ||
| K | mm | - | 800 | 895 | 1030 | 1140 | 1245 | ||
| M | mm | - | 325 | 325 | 325 | 455 | 455 | ||
| Magnesium anode | ØxL | mm | 30x270 | 30x270 | 30x270 | 40x240 | 40x330 | 40x390 | |
| Muff anode | AN | 2" | 2" | 2" | 2" | 2" | 2" | ||
| Draining | ZS | - | ¾" | ¾" | ¾" | ¾" | ¾" | ||
| S | mm | - | 100 | 100 | 100 | 130 | 130 | ||
| Cleaning hole | W | - | 2" | 2" | 2" | 100/145/175 | 100/145/175 | ||
| N | mm | - | 310 | 310 | 310 | 430 | 430 | ||



