WGJ-SQ
Exchangers WGJ-SQ - Square standing with all connections from the top, they are designed to heat and store hot water for the needs of flats, houses, small buildings and other objects equipped with a low-temperature hot water boilers of any type.
The tank is covered inside with a layer of special high temperature ceramic enamel.
Available models:
| Catalog number | Model | EAN |
| 076-10-101 | WGJ-SQ 100 | 5903538206010 |
| 076-12-101 | WGJ-SQ 120 | 5903538206027 |
| 076-15-101 | WGJ-SQ 150 | 5903538206034 |
| Type | Unit | WGJ-SQ 100 | WGJ-SQ 120 | WGJ-SQ 150 | |
| Capacity | l | 100 | 120 | 150 | |
| The surface of the coil | m² | 0,95 | 1,1 | 1,25 | |
| The capacity of the coil | l | 5,2 | 5,8 | 6,6 | |
| Constant efficiency hot water* 80/10/45°C 70/10/45°C 60/10/45°C | l/h |
600 515 370 |
690 590 420 |
810 680 490 | |
| Constant heating power * 80/10/45°C 70/10/45°C 60/10/45°C | kW | 26 21 16 | 30 24 18 | 35 28 21 | |
| Initial efficiency for hot water * (at temp.of the initial 50 ° C) 80/10/45°C 70/10/45°C 60/10/45°C | l/10min | 130 120 110 | 150 140 130 | 200 180 160 | |
| Demand for heating water | m³/h | 2,2 | 2,2 | 2,2 | |
| The resistance of the water flow in the coil | mbar | 20 | 25 | 30 | |
| Efficiency factor NL (at temp. Of the initial 50 ° C) | 1,0 | 1,1 | 1,2 | ||
| ErP Efficiency Class** | B | B | B | ||
| Operating parameters of the tank | Maximum operating pressure and temperature pr = 0, 6 MPa, tm = 80°C | ||||
| The parameters of the heating medium | Maximum operating pressure and temperature pr = 0, 6 MPa, tm = 100°C | ||||
| Weight of exchanger | kg | 81 | 91 | 105 | |
| Heating water flow | WE | 1" | 1" | 1" | |
| Heating water return | WY | 1" | 1" | 1" | |
| Circulation | CR | ¾" | ¾" | ¾" | |
| Cold water | ZW | ¾" | ¾" | ¾" | |
| Hot water | CW | ¾" | ¾" | ¾" | |
| Temperature sensor | CT | ½" | ½" | ½" | |
| Drain | OD | ½" | ½" | ½" | |
*80°C, 70°C, 60°C - heating water temperature at the entrance to the coil,
10°C - temperature of the water flow,
45°C - temperature hot water.
** in accordance with applicable since 26 September 2015. EU Commission Regulation No. 812/2013
| Type | Unit | L | A | B | C | E | F | G | J | K |
| WGJ-SQ 100 | mm | 1150 | 505 | 505 | 62,5 | 130 | 75 | 50 | 125 | 136 |
| WGJ-SQ 120 | mm | 1000 | 615 | 615 | 75 | 130 | 75 | 50 | 130 | 150 |
| WGJ-SQ 150 | mm | 1150 | 615 | 615 | 75 | 130 | 75 | 50 | 130 | 150 |



