WGJ-S DUO-S
Exchangers WGJ-S duo S are designed to heat and store hot water for the needs of flats, houses, small buildings and other objects equipped with 2 different power heating system.
The tank is covered inside with a layer of special high temperature ceramic enamel.
Available models:
| Catalog number | Model | EAN |
| 066-30-326 | WGJ-S 300 DUO-S | 5903538240922 |
| 066-40-326 | WGJ-S 400 DUO-S | 5903538240960 |
| 066-50-326 | WGJ-S 500 DUO-S | 5903538240977 |
| Type | Unit | WGJ-S 300 DUO-S | WGJ-S 400 DUO-S | WGJ-S 500 DUO-S | |||
| Tank capacity | dm³ | 299 | 411 | 473 | |||
| The exchange surface of the coil | m² | bottom | center | bottom | center | bottom | center |
| 1,4 | 1,2 | 1,6 | 1,3 | 1,9 | 1,4 | ||
| The capacity of the coil | dm³ | 8,0 | 5,4 | 9,5 | 5,7 | 10,7 | 6,0 |
| Efficiency hot water* 80/10/45°C 70/10/45°C 60/10/45°C | dm³/h |
826 727 506 |
690 578 401 |
948 826 600 |
762 640 462 |
1143 980 700 |
826 727 506 |
| Heat output coil* 80/10/45°C 70/10/45°C 60/10/45°C | kW |
33,6 29,6 20,6 |
26,4 22 16 |
38,6 33,6 24,4 |
31 26 18,8 |
46,5 39,9 28,5 |
33,6 29,6 20,6 |
| Efficiency hot water* 80/10/60°C 70/10/60°C | dm³/h |
450 279 |
392 248 |
523 330 |
425 268 |
621 392 |
450 279 |
| Heat output coil* 80/10/60°C 70/10/60°C | kW |
26,2 16,2 |
22,8 14,4 |
30,4 19,2 |
24,7 15,6 |
36,1 22,8 |
26,2 16,2 |
| Heating water flow | m³/h | 2,2 | 1,9 | 2,6 | 1,9 | 3,0 | 2,0 |
| Standing loss** | W | 73 | 59 | 67 | |||
| ErP Efficiency Class** | C | B | B | ||||
| Operating parameters of the tank | Maximum operating pressure and temperature pr = 0,6 MPa tr = 80°C | ||||||
| The parameters of the heating medium | Maximum operating pressure and temperature pr = 0,6 MPa tr = 100°C | ||||||
| Type of tank | steel covered inside with ceramic enamel | ||||||
| Type of housing | skay type of material | ||||||
| Thermal isolation | 70 mm polystyrene foam | 100 mm polystyrene foam | |||||
| Weight of exchanger | kg | ~120 | ~170 | ~205 | |||
*80°C, 70°C, 60°C - heating water temperature at the entry to the coil,
10°C - temperature of the water flow,
60°C - temperature hot water.
** in accordance with applicable since 26 September 2015. EU Commission Regulation No. 812/2013
| Parameters | Unit | WGJ-S DUO-S 300 | WGJ-S DUO-S 400 | WGJ-S DUO-S 500 | |||||
| Height | H | mm | 1900 | 1850 | 2150 | ||||
| Max. altitude at an inclination | H* | mm | 2010 | 2020 | 2300 | ||||
| Diameter | D | mm | 650 | 810 | 810 | ||||
| CW | Hot water | M | mm | ¾" | 1570 | 1 ¼" | 1475 | 1 ¼" | 1705 |
| ZW | Cold water | B | mm | ¾" | 250 | 1 ¼" | 425 | 1 ¼" | 425 |
| RC | Circulation | O | mm | ¾" | 900 | ¾" | 900 | ¾" | 1015 |
| RK | Muff temperature sensor | P | mm | ½" | 1130 | ½" | 1095 | ½" | 1245 |
| N | mm | ½" | 325 | ½" | 375 | ½" | 375 | ||
| WES | Heating water flow - coil center | I | mm | ¾" | 990 | ¾" | 965 | ¾" | 1095 |
| WYS | Heating water return - coil center | G | mm | ¾" | 900 | ¾" | 875 | ¾" | 1005 |
| WED | Heating water flow - coil bottom | F | mm | 1" | 810 | 1" | 785 | 1" | 865 |
| WYD | Heating water return - coil bottom | C | mm | 1" | 350 | 1" | 325 | 1" | 325 |
| CT | Muff temperature sensor | K | mm | ½" | 1240 | ½" | 1260 | ½" | 1405 |
| E | mm | ½" | 510 | ½" | 600 | ½" | 600 | ||
| MG | Muff heater | S | mm | 1 ½" | 1130 | 1 ½" | 1095 | 1 ½" | 1245 |
| W | Cleaning hole | R | mm | 2" | 310 | - | - | - | - |
| W | Cleaning hole 133/166/195 | R | mm | - | - | 400 | - | 400 | |
| ZS | Drain | A | mm | ¾" | 80 | ¾" | 100 | ¾" | 100 |
| AN | Magnesium anode on the cork 2" - top | mm | Ø 40 x 390 | Ø 40 x 430 | Ø 40 x 500 | ||||




