EKO-KWW: 14, 18, 23, 28, 33
characteristics
KWW boiler with water grate, ventilator and microprocessor control enables for burning of coal of various granulation. The large loading door simplify loading of fuel.
Boiler advantages:
- high combustion efficiency,
- low operating costs,
- simple attendance and maintenance,
- high quality control and safety devices,
- quick installation during installation of the boiler in the boiler room.
The boiler is designed for combustion:
- basic fuel: coal type 31.2 or 32.1 assortment of peas, nuts,
- substitute fuel: coal lignite, seasoned wood with a moisture content not exceeding 19%.
The boiler is equipped with driver EL-880 zPID
Available models:
| Catalog number | Model | EAN |
| 413-14-100 | EKO-KWW 14 | 5903538243169 |
| 416-18-100 | EKO-KWW 18 | 5903538243176 |
| 413-23-100 | EKO-KWW 23 | 5903538243183 |
| 413-28-100 | EKO-KWW 28 | 5903538243190 |
| 413-33-100 | EKO-KWW 33 | 5903538243206 |
technical information
| Parameter | Unit | EKO-KWW 14 | EKO-KWW 18 | EKO-KWW 23 | EKO-KWW 28 | EKO-KWW 33 | |
| Nominal heating power | kW | 15 | 18 | 23 | 28 | 33 | |
| Minimum heating power | kW | 4 | 6 | 8 | 9 | 10 | |
| Efficiency | base fuel | % | 80 | ||||
| substitute fuel | % | about 75 | |||||
| Minimum / Maximum temperature of water | °C | 40/85 | |||||
| Maximum operating pressure in the boiler | bar | 2,5 | |||||
| Disposable fuel load | kg | 22 | 30 | 38 | 48 | 76 | |
| Water capacity | dm³ | 60 | 66 | 77 | 89 | 106 | |
| Required chimney draft | Pa | 20 ÷ 35 | |||||
| Cross section of the chimney | cm² | about 350 | |||||
| The outer diameter of smoke conduit | mm | 160 | 160 | 160 | 160 | 160 | |
|
Dimensions | height | mm | 1210 | 1270 | 1310 | 1355 | 1455 |
| width | mm | 450 | 490 | 490 | 515 | 555 | |
| depth | mm | 765 | 765 | 845 | 900 | 945 | |
| Boiler connections | heating water outlet | external thread 1½” - 1 piece; internal thread 1” - 2 pieces | |||||
| heating water return | external thread 1½” - 1 piece | ||||||
| Drain | internal thread ½” | ||||||
| Supply voltage | 1~230 V/50 Hz TN-S | ||||||
| Power consumption | W | 80 | |||||
| Boiler weight without water | kg | 190 | 220 | 240 | 280 | 310 | |
| Dimension [mm] | EKO-KWW 14 | EKO-KWW 18 | EKO-KWW 23 | EKO-KWW 28 | EKO-KWW 33 |
| A | 450 | 490 | 490 | 515 | 555 |
| B | 765 | 765 | 845 | 900 | 945 |
| C | 615 | 615 | 695 | 745 | 795 |
| D | 845 | 905 | 945 | 990 | 1090 |
| E | 80 | 80 | 80 | 80 | 80 |
| F | 380 | 430 | 430 | 455 | 490 |
| G | 1005 | 1065 | 1105 | 1150 | 1250 |
| H | 1210 | 1270 | 1310 | 1355 | 1455 |



