EKO-PE Compact: 20, 35
characteristics
Pellets automatic boiler with a power of 20 or 35 kW. It is designed for connection to a central heating system, open flats, houses, workshops, etc.
Main advantages:
- very high efficiency,
- the highest class boiler according to standard 303-5:2012,
- power modulation of 30% - 100%,
- unique and reliable burner produced by ELEKTROMET,
- convenient exchanger cleaning system,
- ESTYMA intuitive controller
.png)
The boiler is equipped with driver IGNEO COMPACT
Available models:
| Model | Catalog number | Description | EAN |
| EKO-PE c 20/310 | 432-20-310 | power 18 kW with tank 310 l | 5903538243565 |
| EKO-PE c 20/310 | 432-20-540 | power 18 kW with tank 540 l | 5903538243572 |
| EKO-PE c 35/310 | 432-35-310 | power 35 kW with tank 310 l | 5903538243626 |
| EKO-PE c 35/540 | 432-35-540 | power 35 kW with tank 540 l | 5903538243633 |
technical information
| Parameter | Unit | PE 20 Compact | PE 35 Compact |
| Nominal heating power | kW | 18 | 35 |
| The power range of the boiler | kW | 5,4 -18 | 10,5 - 35 |
| Fuel consumption for maximum power | kg/h | 4 | 7,8 |
| Efficiency | % | 91 | 91 |
| Water capacity | dm³ | 105 | 120 |
| Maximum operating pressure | bar | 2,5 | |
| Temperature range | °C | 40 -85 | |
| Recommended temperature of heating water | °C | 50 | |
| Boiler class | 5 | ||
| The outer diameter of smoke conduit | mm | 130 | 160 |
| Required chimney draft | Pa | 10 - 25 | |
| Connection to the appliance - power | internal thread 1” | ||
| Connection of the boiler - return | internal thread 1” | ||
| Boiler weight without water | kg | 220 | 370 |
| Rated voltage | 1~230V / 50Hz TN-S | ||
| Power consumption controller, fan and geared motor | W | 60 | |
| Power consumption exploder | W | 300 | |

| A | B | C | D | E | F | G | H | I | |
| PE 20 Compact | 580 | 940 | 440 | 225 | 780 | 875 | 80 | 1175 | 620 |
| PE 35 Compact | 580 | 940 | 485 | 225 | 1080 | 1190 | 80 | 1505 | 620 |



