EKO-KWP V+
characteristics
EKO-KWP V+ solid fuel boilers are designed to operate in central heating systems. High efficiency makes it compliant with class 5 according to PN-EN 303-5:2012 norm and ECO DESIGN
Boiler advantages:
- 93% efficiency,
- class 5 of PN-EN 303-5:2012,
- pressure equalization system,
- Eco Save System innovative deflector,
- Tech PID controller,
- welded by robots.
technical information
| Parameter | Unit | EKO-KWP V+ 17 | EKO-KWP V+ 25 | EKO-KWP V+ 34 | |
| Nominal power | hard coal | kW | 17 | 25 | 34 |
| brown coal | kW | 17 | 25 | 34 | |
| Range of power regulation | hard coal | kW | 5,1 - 17 | 7 - 25 | 10,2 - 34 |
| brown coal | kW | 5,1 - 17 | 7 - 25 | 10,2 - 34 | |
| Efficiency for hard coal | % | 91 - 93 | |||
| Heating surface of heat exchanger | m² | 2,0 | 2,7 | 3,8 | |
| Fuel consumption at rated power | kg/h | about 2.5 | about 4,0 | about 5,5 | |
| Minimum fuel consumption | kg/h | about 1,0 | about 1,5 | about 2,0 | |
| Class | 5 | ||||
| The flue gas temperature | °C | 130 | |||
| Boiler weight without water | kg | 485 | 555 | 600 | |
| Water capacity | dm³ | 135 | 153 | 198 | |
| The outer diameter of the smoke conduit | mm | 160 | 160 | 160 | |
| The recommended cross-section of the flue | cm | 16 x 16 | 20 x 20 | 20 x 20 | |
| Loading aperture of the tank | mm | 410 x 500 | 500 x 600 | 510 x 415 | |
| Capacity of the tank | dm³/kg | 155/120 | 180/140 | 320/240 | |
| The maximum fuel supply by a screw feeder | hard coal | kg/h | 13,4 | 13,4 | 18,3 |
| brown coal | 11,0 | 11,0 | 15,0 | ||
| The maximum operating water pressure | bar | 2,5 | |||
| The recommended operating temperature of heating water | °C | 70 | |||
| The maximum and minimum temperature of heating water | °C | 85/45 | |||
| Required chimney draft | mbar | 0,1 ÷ 0,25 | |||
| Boiler connections | heating water (output) | external thread 1½" - 2 pieces | |||
| heating water (return) | external thread 1½" - 2 pieces | ||||
| Drain | internal thread ½" | ||||
| Voltage connection | 1~230V/50Hz TN-S | ||||
| Connected load | W | 280 | |||
| Dimenssion | Unit | EKO KWP V+ | ||
| 17 | 25 | 34 | ||
| A | mm | 1190 | 1220 | 1300 |
| H | mm | 1425 | 1495 | 1605 |
| B | mm | 580 | 610 | 690 |
| C | mm | 995 | 1045 | 1105 |
| D | mm | 1030 | 1100 | 1210 |
| E | mm | 80 | 80 | 80 |
| F | mm | 450 | 450 | 450 |
| G | mm | 1140 | 1210 | 1320 |
| I | mm | 315 | 345 | 445 |
.jpg)




