EKO-KWP Multi 25
characteristics
Solid fuel boiler with a burner and feeder for burning of eco-pea coal, coal dust or biomass in the form of pellets, wood chips and oats.
Available models:
| Model | Catalog number | EAN |
| EKO-KWP MULTI 25P* | 460-25-101/P | 5903538243077 |
| EKO-KWP MULTI 25L** | 460-25-101/L | 5903538243084 |
*feeder on the right side,
**feeder on the left side.
The boiler is equipped with driver REG-09
technical information
| Parameter | Unit | EKO-KWP 25 multi | |||||||
| Nominal power | kW | Fuel type | |||||||
| hard coal | lignite | coal dust dry | pellets from straw | wood pellets | pellets from sunflower husk | oat | |||
| 24 | 23 | 14 | 16 | 24 | 22 | 19 | |||
| Range of power regulation | kW | 7,5 - 24 | 7 - 23 | 4,5 - 14 | 5 - 16 | 7,5 - 24 | 6,5 - 22 | 6 - 19 | |
| Efficiency | % | about 90 | |||||||
| Heating surface of heat exchanger | m² | 2,8 | |||||||
| Class | 3 | ||||||||
| The flue gas temperature | °C | 160 - 250 | |||||||
| Boiler weight without water | kg | 410 | |||||||
| Water capacity | dm³ | 108 | |||||||
| The outer diameter of smoke conduit | mm | 160 | |||||||
| The recommended cross-section of the flue | cm² | 400 | |||||||
| Fuel storage hole | mm | 490x645 | |||||||
| Tank capacity | dm³ | 200 | |||||||
| Operating water pressure | bar | 2,5 | |||||||
| The recommended operating temperature of heating water | °C | 65 | |||||||
| Maximum and minimum temperature of heating water | °C | 85/35 | |||||||
| Required chimney draft | mbar | 0,1 - 0,25 | |||||||
| Boiler connections | heating water outlet | external thread 1 ½" - 1 piece; internal thread 1" - 2 pieces | |||||||
| heating water return | external thread 1 ½" - 1 piece | ||||||||
| Drain | internal thread ½" | ||||||||
| Supply voltage | V | 1~230V/50Hz TN-S | |||||||
| Power connection | W | 170 | |||||||
| Dimensions width x height | mm | 1200 x 1280 | |||||||
| Dimension [MM] | A | H | B | C | D | F | G | I |
| 1280 | 1200 | 980 | 970 | 590 | 80 | 580 | 1130 |



