EKO-KWD: 15, 20, 30, 40
characteristics
KWD boilers are designed to burn solid fuels, especially wood and coal.
Available models:
- KWD 15 kW - equipped with a draft regulator,
- KWD 15 kW plus - equipped with a fan and TECH ST32 PID* controller,
- EKO KWD 20 kW - equippedwth a draft regulator,
- EKO KWD 20 kW plus - equipped with a fan and TECH ST32 PID* controller,
- EKO KWD 30 kW - equipped with a draft regulator,
- EKO KWD 30 kW plus - equipped with a fan and TECH ST32 PID* controller,
- EKO KWD 40 kW - equippedwith a draft regulator,
- EKO KWD 40 kW plus - equipped with a fan and TECH ST32 PID* controller.
| Model | Catalog number | EAN |
| EKO-KWD 15 | 415-15-100 | 5903058246030 |
| EKO-KWD 20 | 415-20-100 | 5903538246054 |
| EKO-KWD 30 | 415-30-100 | 5903538246078 |
| EKO-KWD 40 | 415-40-100 | 5903538246092 |
Boiler advantages:
- high efficiency,
- economic exploitation,
- simple, fast service and maintenance,
- low emissions of harmful substances.
technical information
| Parameter | Unit | EKO-KWD | ||||
| 15 | 20 | 30 | 40 | |||
| Nominal heating power | kW | 15 | 20 | 30 | 40 | |
| Minimum heating power | kW | 4,5 | 7 | 10 | 12 | |
| Efficiency | % | ~80 | ||||
| Minimum / maximum temperature of the water | °C | 40/85 | ||||
| Maximum pressure in the boiler | MPa | 0,25 | ||||
| The length of wood | cm | 34 | 40 | 50 | 60 | |
| Volume of combustion chamber | dm³ | 60 | 75 | 120 | 215 | |
| Water capacity | dm³ | 75 | 90 | 120 | 165 | |
| Required chimney draft | Pa | 20 ÷ 35 | ||||
| Cross section of the chimney | cm² | about 350 | ||||
| The outer diameter of smoke conduit | mm | 160 | ||||
| Boiler connections | heating water outlet | internal thread 1" - 2 pieces; external thread 1½" - 1 piece | ||||
| heating water return | external thread 1½" - 1 piece | |||||
| Drain | internal thread ½" | |||||
| Boiler weight without water | kg | 260 | 295 | 360 | 480 | |
| Model | Unit | A | B | C | D | E | F | G | H | I |
| EKO - KWD 15 | mm | 550 | 800 | 970 | 1130 | 370 | 82 | 200 | 1230 | 1340 |
| EKO - KWD plus 15 | mm | 550 | 800 | 970 | 1130 | 370 | 82 | 200 | 1230 | 1280 |
| EKO - KWD 20 | mm | 550 | 870 | 1060 | 1220 | 430 | 82 | 200 | 1320 | 1430 |
| EKO - KWD plus 20 | mm | 550 | 1015 | 1060 | 1220 | 430 | 82 | 200 | 1320 | 1370 |
| EKO - KWD 30 | mm | 605 | 1020 | 1070 | 1220 | 430 | 82 | 200 | 1320 | 1430 |
| EKO - KWD plus 30 | mm | 605 | 1165 | 1070 | 1220 | 430 | 82 | 200 | 1320 | 1370 |
| EKO - KWD 40 | mm | 685 | 1130 | 1220 | 1370 | 450 | 82 | 240 | 1470 | 1580 |
| EKO - KWD plus 40 | mm | 685 | 1275 | 1220 | 1370 | 450 | 82 | 240 | 1470 | 1520 |





